Home
Home— double-click a row to open its details
Drag a column header here to group by that column
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
| 36b33d0b-f360-11e3-93f3-0025906933f5 | 10,000 | ||
| e6dc1414-e76f-11e3-93f3-0025906933f5 | e6dc1413-e76f-11e3-93f3-0025906933f5 | 40,000 | |
| 8d982b28-f298-11e3-93f3-0025906933f5 | 0 | ||
| 94c37479-f298-11e3-93f3-0025906933f5 | 0 | ||
| e9efb35e-f29a-11e3-93f3-0025906933f5 | 6,666.67 | ||
| 0239f047-e79e-11e3-93f3-0025906933f5 | 21,600 | ||
| c7e26179-e6a2-11e3-93f3-0025906933f5 | c7e26178-e6a2-11e3-93f3-0025906933f5 | 82,000 | |
| 03eef9b5-e6a3-11e3-93f3-0025906933f5 | c7e26178-e6a2-11e3-93f3-0025906933f5 | 10,100 | |
| 97f3dff7-f2a5-11e3-93f3-0025906933f5 | 33,800 | ||
| 9cc38a7c-fca7-11e3-93f3-0025906933f5 | 1,000 | ||
| d8a35aaf-480a-11e4-93f3-0025906933f5 | 5,050 | ||
| 7508b3d9-5710-11e4-93f3-0025906933f5 | 20,000 | ||
| 36106146-361e-11e4-93f3-0025906933f5 | 3,200 | ||
| b4901bba-7020-11e4-93f3-0025906933f5 | 190.48 | ||
| b63b4b03-7021-11e4-93f3-0025906933f5 | 33.33 | ||
| 677c2363-3526-11e4-93f3-0025906933f5 | e6dc1413-e76f-11e3-93f3-0025906933f5 | 4,785.71 | |
| 91704a6f-3528-11e4-93f3-0025906933f5 | e6dc1413-e76f-11e3-93f3-0025906933f5 | 3,366.67 | |
| 47b4626f-0833-11e4-93f3-0025906933f5 | 1,000 | ||
| 10e63ffc-2935-11e4-93f3-0025906933f5 | e6dc1413-e76f-11e3-93f3-0025906933f5 | 16,085.71 | |
| 6b3dd30b-2736-11e4-93f3-0025906933f5 | c7e26178-e6a2-11e3-93f3-0025906933f5 | 8,966.67 | |
Data grid with 322 rows and 4 columns
0 rows are selected