Data browser
129 tables of the game model, read-only — click a table, follow the links|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Account | Account | 21 | 0 | 4 | |||
| Achievement | Achievement | 9 | 3 | 2 | Achievement | ||
| AchievementGoal | AchievementGoal | 22 | 15 | 1 | AchievementGoal | ||
| AchievementGroup | AchievementGroup | 4 | 1 | 3 | AchievementGroup | ||
| Action | Action | 14 | 5 | 1 | |||
| Alteration | Alteration | 6 | 1 | 3 | |||
| Area (abstract) | Area | 4 | 0 | 9 | |||
| AreaItemBase | AreaItemBase | 7 | 2 | 0 | AreaItemBase | ||
| AreaSkill | AreaSkill | 4 | 2 | 0 | AreaSkill | ||
| AreaUnitBase | AreaUnitBase | 7 | 2 | 0 | AreaUnitBase | ||
| Character | Character | 7 | 2 | 6 | |||
| CharacterChatChannel | CharacterChatChannel | 4 | 1 | 0 | |||
| CharacterQuest | CharacterQuests | 4 | 2 | 0 | |||
| CharacterRole | CharacterRole | 9 | 0 | 1 | CharacterRole | ||
| ClientData | ClientData | 6 | 0 | 0 | |||
| ClientError | ClientError | 8 | 1 | 0 | |||
| Color | Color | 5 | 0 | 4 | Color | ||
| Dialog | Dialog | 9 | 4 | 1 | Dialog | ||
| DialogCondition | DialogCondition | 4 | 3 | 0 | DialogCondition | ||
| Encounter | Encounter | 6 | 1 | 3 | |||
Data grid with 129 rows and 8 columns
0 rows are selected