Color
Color
Drag a column header here to group by that column
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
| Fabric_Huberois | 41 | 10 | 8 | 255 | 168 | 197 | 153 | 200 | 240 | 244 | 121 | 255 |
| Fabric_Olkznar | 0 | 20 | 0 | 255 | 4 | 26 | 53 | 128 | 100 | 80 | 70 | 255 |
| Bois_Élicarde | 11 | 50 | 10 | 255 | 50 | 90 | 80 | 128 | 247 | 254 | 23 | 55 |
| Meat_Cato | 0 | 0 | 0 | 255 | 32 | 50 | 23 | 100 | 255 | 255 | 255 | 255 |
| Meat_wyv | 56 | 28 | 23 | 255 | 20 | 23 | 23 | 100 | 120 | 0 | 0 | 255 |
| Gem_Hypogriff | 50 | 50 | 0 | 255 | 25 | 0 | 200 | 80 | 255 | 255 | 100 | 255 |
| Cuir_Chimérique | 11 | 10 | 8 | 255 | 124 | 34 | 26 | 128 | 242 | 169 | 19 | 255 |
| Metal_Galandor | 46 | 20 | 6 | 255 | 255 | 220 | 200 | 105 | 255 | 255 | 200 | 255 |
| Pierre_Xuran | 19 | 55 | 44 | 255 | 135 | 130 | 212 | 128 | 255 | 255 | 200 | 255 |
| Meat_Bovin | 56 | 28 | 23 | 255 | 150 | 23 | 23 | 100 | 255 | 255 | 255 | 255 |
| Meat_Cervid | 56 | 50 | 23 | 255 | 150 | 83 | 23 | 100 | 255 | 255 | 255 | 255 |
| Meat_Lapid | 56 | 50 | 63 | 255 | 150 | 33 | 83 | 100 | 255 | 200 | 200 | 255 |
| Meat_Suide | 56 | 30 | 23 | 255 | 255 | 200 | 100 | 150 | 255 | 255 | 255 | 255 |
| Meat_Ursi | 0 | 0 | 0 | 255 | 120 | 23 | 23 | 100 | 200 | 200 | 200 | 255 |
| Meat_Bark | 56 | 50 | 63 | 255 | 86 | 50 | 83 | 100 | 255 | 255 | 255 | 255 |
| Gem_CoeurComete | 0 | 0 | 50 | 255 | 0 | 255 | 255 | 127 | 0 | 0 | 255 | 255 |
| Gem_CoeurVolcan | 255 | 0 | 0 | 255 | 255 | 255 | 255 | 127 | 255 | 255 | 0 | 255 |
| Gem_CoeurElement | 50 | 0 | 0 | 255 | 255 | 150 | 255 | 128 | 120 | 120 | 255 | 255 |
| Gem_Diamant | 0 | 0 | 78 | 255 | 127 | 127 | 170 | 100 | 255 | 255 | 255 | 255 |
| Gem_Grenat | 0 | 0 | 0 | 255 | 64 | 0 | 12 | 127 | 255 | 255 | 255 | 255 |
Data grid with 286 rows and 13 columns
0 rows are selected