CharacterRole
CharacterRole
Drag a column header here to group by that column
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 296dcac1-f2a3-11e6-93fa-0025906933f5 | Player x100 | 0 | 100 | 100 | ||||
| b7a71da5-a117-11e7-93fc-0025906933f5 | Designer x1 | 10,000 | 1 | 1 | ||||
| 264d5c38-e54f-11e3-9eef-005056c00008 | Player x10000 | 0 | 10,000 | 10,000 | ||||
| 1c1d06b6-e54f-11e3-9eef-005056c00008 | Player x10 | 0 | 10 | 10 | ||||
| b9731d92-15d6-e211-be90-782bcb902040 | Administrator | 2,147,483,646 | 10,000 | 10,000 | ||||
| 2eceabbe-05d7-e211-a5eb-e0cb4e3216af | Designer x10000 | 10,000 | 10,000 | 10,000 | ||||
| 2fceabbe-05d7-e211-a5eb-e0cb4e3216af | Tester x1 | 0 | 1 | 1 | ||||
| 30ceabbe-05d7-e211-a5eb-e0cb4e3216af | Tester x10 | 0 | 10 | 10 | ||||
| 31ceabbe-05d7-e211-a5eb-e0cb4e3216af | Tester x100 | 0 | 100 | 100 | ||||
| fa6149d0-dda2-11e2-a60c-e0cb4e3216af | Designer/Log x1 | 10,000 | 10 | 1 | ||||
| 43c65a7e-debc-11e2-a60c-e0cb4e3216af | Tester x10000 | 0 | 10,000 | 10,000 | ||||
Data grid with 11 rows and 9 columns
0 rows are selected