Title
Title
Drag a column header here to group by that column
|
|
|
|
|---|---|---|
|
|
|
|
| 00d57fb1-0028-11e6-93f7-0025906933f5 | 3,197 | Virtys |
| c964ffc5-d057-11e5-8271-00261896e0bc | 3,096 | Princania |
| 1bd406e8-d626-42fe-b6e4-2358bbbab346 | 3,094 | Emperator |
| 60a19b88-a781-43b9-840d-586a1cf4e349 | 3,097 | Royanar |
| babcefa6-cda6-4683-8d8a-91f7ba163f67 | 1,727 | Grand Painter |
| 5d25a13d-b22e-4f24-9287-df443b516562 | 3,092 | Baronis |
Data grid with 6 rows and 3 columns
0 rows are selected