AreaUnitBase
AreaUnitBase
Drag a column header here to group by that column
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
| Bumbslo | Walhein frigus alpha | Walheins | 1.6 |
| Anderversan (D1) | Unverstaker | [Mob Norstria] | 1 |
| Anderversan (D1) | Vargr horribilis | Canidés | 1.5 |
| Anderversan (D1) | Mocassin du Tarasquan | 1 | |
| Anderversan (B3) | Vulufang enragé | Animaux | 1 |
| Anderversan (B3) | Mocassin du Tarasquan | 1 | |
| Anderversan (B3) | Andracine | 1 | |
| Boisé de Anderversan | Grand orange des marais | 0.05 | |
| Anderversan (A2) | Catoblépas furieux | Catoblepadien | 1.5 |
| Anderversan (A2) | Vargr horribilis | Canidés | 1 |
| Anderversan (A2) | Andracine | 0.5 | |
| Anderversan (A4) | Mocassin du Tarasquan | 2 | |
| Anderversan (B4) | Vulufang enragé | Animaux | 1 |
| Anderversan (B4) | Catoblépas des marais | Catoblepadien | 1 |
| Anderversan (A4) | Vargr horribilis | Canidés | 1 |
| Anderversan (A4) | Unverstaker | [Mob Norstria] | 1 |
| Anderversan (C3) | Unverstaker | [Mob Norstria] | 0.5 |
| Anderversan (C3) | Andracine | 2 | |
| Anderversan (C3) | Mocassin du Tarasquan | 1 | |
| Anderversan (D2) | Vulufang enragé | Animaux | 1 |
Data grid with 1014 rows and 4 columns
0 rows are selected







