Region
Region— double-click a row to open its details
Drag a column header here to group by that column
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Îlot de Garolfson | 0.2 | 65 | Mer | Norstria | |||
| Île du Grand Oubli | 0.2 | 10 | Neige | Norstria | |||
| Île de Folimer | 0.2 | 34 | Mer | Norstria | |||
| [30] Baie de Grimaldaz | 0 | 50 | Mer | [G] Grimaldaz | 660 | ||
| Lufomir | 0.1 | 30 | Neige | Norstria | 93.2,302.7;98.1,299.8;103.9,298.25;105.65,291.3;105.7,288.5;102.35,284.2;99.45,280.1;99.85,276.25;96.15,273.5;78.95,276.1;66.65,280.55;72.4,286.9;75.7,290.9;77,294.6;78.1,299.9;78.8,302.7;80.6,305.6;85.2,305.1 | ||
| Cap du Bout-Du-Monde | 0.1 | 50 | Montagne | Norstria | 155.8,298.9;156,291.5;152.2,288.8;151.2,281.8;147.9,280.9;148,277.3;147.05,273.725;150.1,271.4;147,268.5;145.3,263.4;139.4,267.7;140.5,275.3;145.5,284.3;144.7,291.9;150.5,299.3 | 1,853 | |
| Mâchoire du Dragon | 0.2 | 50 | Colline | Norstria | 114,266.3;114.6,259.9;119.3,253.1;123.9,239.7;142.1,234.7;147.3,235.2;155.3,237.5;153,242.1;151.1,254.4;145.3,263.4;139.4,267.7;132.6,267.1;122.4,266.9 | 2,710 | |
| Forêt du Jotun | 0.1 | 45 | Forêt | Norstria | 147,268.5;150.1,271.4;158.9,270;165,260;166.5,259.1;168.4,254.4;164.55,251.325;165.2,247.8;169.2,246.5;166.5,241.4;161.9,237.8;155.3,237.5;153,242.1;151.1,254.4;145.3,263.4 | 2,709 | |
| Tarasquan | 0.55 | 58 | Marais | Norstria | 78.95,276.1;96.15,273.5;101.25,268.55;98.2,266.9;94.2,268.2;90.1,266.2;89.15,268.1;86.4,269.8;79.2,270.7;71.8,269.95;65.1,269.4;60,272.2;56.4,278.35;50.2,281.25;42.55,283.1;42.6,288.9;43.35,293.55;49.7,290.8;55.3,286.9;60.15,283.9;64.75,281.5;66.65,280.55 | 2,950 | |
| Péninsule du Damné | 0.3 | 60 | Neige | Norstria | 14.9,322.3;14.2,331.5;25,336.5;25.1,338;14,341;8.1,338.2;9,332.6;4.9,329.3;6.3,322.8 | ||
| Île de Lowenson | 0.3 | 60 | Neige | Norstria | 112.3,318;110.8,323;101.4,320.4;102.3,318.2;107.9,314.6 | ||
| Île de l'Hydre | 0.3 | 60 | Neige | Norstria | 132.9,304.4;135.8,310.5;132.6,313.6;125.4,317.2;122.6,316.2;124.3,309.6;129.25,305.95 | ||
| Île Vinnerson | 0.3 | 49 | Neige | Norstria | 150.7,301.3;151.2,304.8;147.3,307.8;144.8,301.4 | ||
| [Mer du Nord] | 50 | Mer | Norstria | ||||
| Vallée du Dalesseria | 0 | 35 | Plaine | Fauconnia | 115.3,242;117.8,240.8;119.2,238.8;119.6,236.8;117.6,235.8;113.5,236.7;112.5,239 | ||
| [em] Plateau des Hipporiel | 0.5 | 35 | Montagne | Fauconnia | 103,263;98.2,266.9;101.25,268.55;104.6,268.95;109,267.7;114,266.3;114.6,259.9;108.4,261 | ||
| [G] Montagnes Sanssouci | 0.5 | 40 | Montagne | [G] Grimaldaz | 97.3,74.1;102.9,79.1;101.2,96.4;105.5,109.3;95.7,114.3;90.1,111.5;83.8,104.1;86.4,102.8;83.2,79.8;88.2,75.6 | ||
| [G] Forêt Sentamau | 0.4 | 30 | Forêt | [G] Grimaldaz | 84.5,123.6;77.9,121.1;71.25,121.25;60.7,119.25;65.3,112.6;69.2,107.6;72.1,99.4;74.1,99.5;83.8,104.1;90.1,111.5;95.7,114.3;105.3,120.2;105.3,127.1;98.25,131.9;94.45,126.4;92.25,127.9 | ||
| [G] Désert des Frelons | 0.4 | 20 | Désert | [G] Grimaldaz | 57,82.5;53.6,72.2;56.2,67.1;61.7,67.2;66,70.7;64.3,73.5;68.4,77;66.5,80.2 | ||
| [G] Marais Turquoise | 0.4 | 35 | Marais | [G] Grimaldaz | 83.2,79.8;86.4,102.8;83.8,104.1;74.1,99.5;72.1,99.4;57,82.5;66.5,80.2;68.4,77 | ||
Data grid with 63 rows and 8 columns
0 rows are selected