HeroReputation
HeroReputation
Drag a column header here to group by that column
|
|
|
|
|---|---|---|
|
|
|
|
| ElSikos | Guerre | 0.16 |
| ElSikos | Gloire | 0.46 |
| ElSikos | Ombre | 2.54 |
| ElSikos | Aristocratie | 8.59 |
| Arcana | Guerre | 11.11 |
| Arcana | Gloire | 16.32 |
| Arcana | Ombre | 15.88 |
| Arcana | Aristocratie | 20.81 |
| Arcana | Vinnerson | 23 |
| Arcana | Caleron | 12 |
| Arcana | Soriason | 24 |
| Arcana | Jotungar | 22 |
| Falkarma | Guerre | 32.62 |
| Falkarma | Gloire | 9.68 |
| Falkarma | Ombre | 11.24 |
| Falkarma | Aristocratie | 10.47 |
| Falkarma | Caleron | 2 |
| Falkarma | Soriason | 4 |
| Falkarma | Jotungar | 2 |
| Cloudigger | Guerre | 12.36 |
Data grid with 292 rows and 3 columns
0 rows are selected