LootGroup
LootGroup
Drag a column header here to group by that column
|
|
|
|
|---|---|---|
|
|
|
|
| [Boss][Norstria] Predatoris | [Boss-Child] Predatoris - Common | 0 |
| [Boss][Norstria] Predatoris | [Items][T4][Ressource] Gemme brutes | 0.5 |
| [Boss][Norstria] Predatoris | [Items][T4][Ressource] Substances | 0.5 |
| [Boss][Norstria] Predatoris | [Items][T4][Ressource] Bois Rare importé | 0.5 |
| [Boss][Norstria] Predatoris | [Boss-Child] Predatoris - Rare | 0.1 |
| [Boss][Norstria] Predatoris | [Items][T4][Ressource] Harvestables | 0.5 |
| Trésor de Filardent - petit butin | [Archeo] Rune morte | 0.5 |
| Trésor de Filardent - petit butin | [Pack][T3] Therian Average | 0.5 |
| Trésor de Filardent - petit butin | [Items][T3][Ressource] Gemmes: Oeuil et larme | 0.5 |
| Trésor de Filardent - petit butin | [Pack][T3] Humanoid 4 Strong | 0.5 |
| Trésor de Filardent - gros butin | Trésor de Filardent - petit butin | 1 |
| [Ennemis Norstria] Brigand norstrien fort | [Réputation] Caleron | 0.5 |
| [Ennemis Norstria] Brigand norstrien fort | [Archeo] Rune morte | 0.1 |
| [Ennemis Norstria] Brigand norstrien fort | [Pack][T3] Humanoid 4 Strong | 0.5 |
| [Ennemis Norstria] Brigand norstrien fort | Vide | 0.3 |
| [Cultiste] Avant-gardiste | [Réputation] Jotungar | 0.1 |
| [Cultiste] Avant-gardiste | [Archeo] Rune morte | 0.2 |
| [Cultiste] Avant-gardiste | [Pack][T3] Humanoid 4 Strong | 0.5 |
| [Cultiste] Avant-gardiste | [Therian] Perle de brume | 0.3 |
| [Cultiste] Avant-gardiste | Vide | 0.3 |
Data grid with 1457 rows and 3 columns
0 rows are selected