LootItem
LootItem
Drag a column header here to group by that column
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| [b2] Tissus haut niveau | ||||||||
| [Unitbase-Child] Manticore Noire | ||||||||
| [Items][T3][Ressource] Plante | 1 | 1 | 1 | Slork | 3,796 | |||
| [Items][T3][Ressource] Plante | 1 | 1 | 1 | Varech noir | 5,266 | |||
| [unitbase-unique][child] Kragkul | 1 | 3 | 5 | Varech noir | 5,266 | |||
| [grim][child] bestamonfus | 0.2 | 1 | 1 | Varech noir | 5,266 | |||
| [Items][T3][Ressource] Plante | 1 | 1 | 1 | Maestram | 7,207 | |||
| [Items][T3][Ressource] Plante | 1 | 1 | 1 | Aurochouge | 8,410 | |||
| [Items][T3][Ressource] Plante | 1 | 1 | 1 | Spidridus | 5,671 | |||
| [Jeux] Objets rares | 1 | 1 | 1 | Spidridus | 5,671 | |||
| [Items][T3][Ressource] Plante | 1 | 1 | 1 | Glacine | 7,921 | |||
| [Items][T3][Materiel] Peau | 0.5 | 1 | 1 | Peau de walhein | 2,120 | |||
| [Items][T3][Ressource] Corps | 0.5 | 1 | 1 | Corps de walhein | 2,296 | |||
| [Items][T3][Materiel] Cuir | 0.6 | 1 | 1 | Cuir de walhein | 7,216 | |||
| [Items][T3][Materiel] Cuir | 0.2 | 1 | 1 | Cuir d'aïranne | 14,462 | |||
| [loot-grim][g] HL First chapter | 1 | 1 | 1 | Cuir d'aïranne | 14,462 | |||
| [Items][T3][Materiel] Cuir | 1 | 1 | 1 | Cuir fortifié | 686 | |||
| [Items][T3][Materiel] Cuir | 0.1 | 1 | 1 | Cuir de wyverne | 15,406 | |||
| [Jeux] Objets rares | 1 | 1 | 1 | Cuir de wyverne | 15,406 | |||
Data grid with 3382 rows and 9 columns
0 rows are selected








