Quality
Quality|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Intense | 1.7 | 1.7 | Artéfact runique | intense | ||
| Dormante | 1.3 | 1.3 | Artéfact runique | dormante | ||
| Vigilante | 1.6 | 1.6 | Artéfact runique | vigilante | ||
| Latente | 1.4 | 1.4 | Artéfact runique | latente | ||
| Irradiante | 1.8 | 1.8 | Artéfact runique | irradiante | ||
| Transcendante | 1.99 | 1.99 | Artéfact runique | transcendante | ||
| [U] Cheap | 0.5 | 0.5 | [DEV] | cheap | ||
| [U] Hot | 1.5 | 1.5 | 0.15 | [DEV] | hot | |
| Élementaire | 0.8 | 0.8 | Outil | élémentaire | ||
| Précis | 1.15 | 1.3 | 0.15 | Outil | de précision | |
| Primitif | 0.6 | 0.5 | Outil | primitif | ||
| Supérieur | 1.24 | 1.5 | 0.2 | Outil | supérieur | |
| Exceptionnelle | 1.3 | 1.5 | 0.15 | Équipement | d'exception | |
| Remarquable | 1.1 | 1.25 | 0.1 | Équipement | remarquable | |
| Rudimentaire | 0.6 | 0.5 | 0.6 | Équipement | rudimentaire | |
| Rustique | 0.8 | 0.75 | 0.3 | Équipement | rustique | |
| Abimé | 0.66 | 0.66 | Artéfact | abimé | ||
| Usé | 0.33 | 0.33 | Artéfact | usé | ||
| 2 carats | 1.11 | 1.11 | Petite gemme | 2 carats | ||
| 3 carats | 1.22 | 1.22 | Petite gemme | 3 carats | ||
Data grid with 30 rows and 7 columns
0 rows are selected