Unit
Unit— double-click a row to open its details
Drag a column header here to group by that column
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 0bcf8b2c-4e5e-11e4-93f3-0025906933f5 | 4b14a67a-d78e-11e3-93f6-00155d612e5b | f8ac0c03-e5de-11e3-93f3-0025906933f5 | 1 | Estella Soriason | ||||||
| 93648c11-f459-11ea-90f4-c6e5ab25840b | d9b634dd-ec1e-11e3-93f3-0025906933f5 | 59079438-a050-11ea-90f4-c6e5ab25840b | 1 | Aemir Jotungar | ||||||
| c541d5e1-06f0-11ee-a60a-0862664fec15 | f3530638-f8bd-11e3-93f3-0025906933f5 | d33170ee-ccb3-11e3-93f5-00155d6122ad | -1 | Rowan Selenic | ||||||
| 80bbeab6-0559-11ef-90f4-c6e5ab25840b | f3530638-f8bd-11e3-93f3-0025906933f5 | 0288065f-bae2-11e4-93f6-0025906933f5 | 1 | Rowan Selenic | ||||||
| 4664d5e6-d76e-11e7-93fd-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | acaa1f41-b2f9-11e4-93f6-0025906933f5 | 1 | Rowan Selenic | ||||||
| e0e645c1-4a3a-11e4-93f3-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | ba22ba46-e746-11e3-93f3-0025906933f5 | 1 | Rowan Selenic | ||||||
| 3b4691d5-3cf2-11e4-93f3-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 0c209e5f-b4b6-e211-be8c-782bcb902040 | -1 | Rowan Selenic | ||||||
| 5d5c879a-3cf8-11e4-93f3-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 79f6a85f-fa73-11e4-93f7-0025906933f5 | 1 | Rowan Selenic | ||||||
| cadc1c09-b3ed-11e4-93f6-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | c3d34bac-b3e7-11e4-93f6-0025906933f5 | 1 | Rowan Selenic | ||||||
| ef5f4212-b9fb-11e4-93f6-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 8fbcd9ad-e5bd-11e3-93f3-0025906933f5 | 1 | Rowan Selenic | ||||||
| 4524bbb4-c6bb-11e4-93f7-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | c65bbbcd-bed0-11e4-93f6-0025906933f5 | 1 | Rowan Selenic | ||||||
| 559a6380-af9c-11e5-93f7-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | fdfc69c2-736f-11e5-93f7-0025906933f5 | 1 | Rowan Selenic | ||||||
| 4078255f-42bc-11e5-93f7-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 620f7584-5be2-11e5-93f7-0025906933f5 | 1 | Rowan Selenic | ||||||
| fe7728ef-2f71-11e6-93f7-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 0eb58e13-2ce4-11e6-93f7-0025906933f5 | 1 | Rowan Selenic | ||||||
| 0bff1c31-30c0-11e6-93f7-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 511eef6b-2441-11e6-93f7-0025906933f5 | 1 | Rowan Selenic | ||||||
| 2db51a42-e078-11e6-93fa-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 33357732-5a7b-11e7-93fb-0025906933f5 | 1 | Rowan Selenic | ||||||
| 3909f839-4f7f-11e7-93fb-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | 705f416e-dcbe-11e6-93fa-0025906933f5 | 1 | Rowan Selenic | ||||||
| a4521362-a2a9-11e7-93fc-0025906933f5 | f3530638-f8bd-11e3-93f3-0025906933f5 | c65bbbcd-bed0-11e4-93f6-0025906933f5 | 1 | Rowan Selenic | ||||||
| a4521363-a2a9-11e7-93fc-0025906933f5 | 5c2e4666-f7d7-11e3-93f3-0025906933f5 | 0288065f-bae2-11e4-93f6-0025906933f5 | 1 | Rowan, la prisonnière | ||||||
| 305276f1-3cf2-11e4-93f3-0025906933f5 | 5c2e4666-f7d7-11e3-93f3-0025906933f5 | 0c209e5f-b4b6-e211-be8c-782bcb902040 | -1 | Rowan, la prisonnière | ||||||
Data grid with 836 rows and 11 columns
0 rows are selected