UnitBaseSkill
UnitBaseSkill
Drag a column header here to group by that column
|
|
|
|
|---|---|---|
|
|
|
|
Ourkvein | Défense Contondante | 49 |
Ourkvein | Défense Perforante | 49 |
Ourkvein | Défense Tranchante | 49 |
Ourkvein | Neige | 65 |
Ourkvein | Offense Contondante | 48 |
Ourkvein | Offense Perforante | 50 |
Ourkvein | Offense Tranchante | 46 |
Espion | Défense Contondante | 40 |
Espion | Défense Perforante | 35 |
Espion | Défense Tranchante | 45 |
Espion | Forêt | 50 |
Espion | Neige | 50 |
Espion | Offense Perforante | 45 |
Espion | Offense Tranchante | 40 |
Afarag | Défense Contondante | 70 |
Afarag | Défense Perforante | 50 |
Afarag | Défense Tranchante | 25 |
Afarag | Forêt | 60 |
Afarag | Neige | 60 |
Afarag | Offense Contondante | 60 |
Data grid with 3954 rows and 3 columns
0 rows are selected










