UnitBaseAlteration
UnitBaseAlteration
Drag a column header here to group by that column
|
|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
Espion | Protection | 1 | 1.2 | 4 |
Afarag | Intelligence | 1 | 1 | |
Afarag | Protection | 1 | 1.4 | |
Afarag | Vigueur | 1 | 1.4 | 5 |
Bête des jardins | Intelligence | 1 | 1 | |
Bête des jardins | Protection | 1 | 1.4 | 10 |
Bête des jardins | Vigueur | 1 | 1.4 | 10 |
Gruulf | Intelligence | 1 | 1 | |
Wyvernus mutante | Intelligence | 1 | 1 | |
Wyvernus mutante | Vigueur | 1 | 1.7 | 5 |
Predatoris nebulis majoris | Intelligence | 1 | 1 | |
Predatoris nebulis majoris | Protection | 1 | 1.7 | |
Predatoris nebulis majoris | Vigueur | 1 | 1.7 | |
Predatoris nebulis | Intelligence | 1 | 1 | 7 |
Predatoris nebulis | Protection | 0.5 | 1.4 | 4 |
Predatoris nebulis | Vigueur | 0.5 | 1.4 | 4 |
Lorne Arvern | Intelligence | 1 | 1 | |
Lorne Arvern | Protection | 1 | 1.4 | |
Lorne Arvern | Vigueur | 1 | 1.4 | 3 |
Hipporage teigneux | Intelligence | 1 | 1 | 3 |
Data grid with 457 rows and 5 columns
0 rows are selected







