UnitBase
UnitBase— double-click a row to open its details
Drag a column header here to group by that column
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ourkvein | [Mob Norstria] | 0.9 | 5 | 5 | 0 | NorstrianOukveinSmall | NorstrianOukveinLarge | NorstrianOukveinPortrait | 1 | Growl | ||||||||
| Espion | 1 | 5 | 5 | 0 | ClockedManSmall | ClockedManLarge | ClockedManPortrait | 1 | [Pack][T3] Humanoid 3 Standard | |||||||||
| Afarag | 1 | 5 | 5 | 0 | BarbaricManSmall | BarbaricManLarge | BarbaricManPortrait | 1 | [Pack][T3] Humanoid 4 Strong | |||||||||
| Estella Soriason | 0 | 5 | 5 | 0 | SoriasonAdventurerFemaleSmall | SoriasonAdventurerFemaleLarge | SoriasonAdventurerFemalePortrait | 1 | ||||||||||
| Walhein | Walheins | 0.6 | 0 | 0 | 0 | 0 | WalheinSmall | WalheinLarge | WalheinPortrait | b1df6f47-d297-11e2-9a87-0021917eda62 | 1 | Growl | [Pack][T2] Therian Strong | |||||
| Walhein frigus alpha | Walheins | 1 | 0 | 0 | 0 | 0 | WalheinSmall | WalheinLarge | WalheinPortrait | b1df6f47-d297-11e2-9a87-0021917eda62 | 1.1 | Growl | [Pack][T2] Therian Strong | |||||
| Aemir Jotungar | 1 | 5 | 5 | 0 | JotungarAdventurerMaleSmall | JotungarAdventurerMaleLarge | JotungarAdventurerMalePortrait | 1 | ||||||||||
| Bête des jardins | 1 | 5 | 5 | 0 | ManticoreSmall | ManticoreLarge | ManticorePortrait | 1 | [mob norstria] Bête des jardins | |||||||||
| Suivant de la bête | 1 | 5 | 5 | 0 | ManticoreSmall | ManticoreLarge | ManticorePortrait | 1 | [mob norstria] Suivant de la bête des jardins | |||||||||
| Loucantar maraudeur | 1 | 5 | 5 | 0 | LoucantarSmall | LoucantarLarge | LoucantarPortrait | 1.2 | [mob norstria] Loucantar de base | |||||||||
| Gruulf | 1 | 5 | 5 | 0 | LoucantarSmall | LoucantarLarge | LoucantarPortrait | 1 | [mob norstria] Loucantar Gruuf | |||||||||
| Wyvernus mutante | Créature thérianique | 1 | 5 | 5 | 0 | DrakeSmall | DrakeLarge | DrakePortrait | 1.2 | [mob norstria] Wyvernus mutante | ||||||||
| Rowan Selenic | Compagnons Spéciaux | 1 | 5 | 5 | 0 | CounselorSpySmall | CounselorSpyLarge | CounselorSpyPortrait | 1 | Confort | 40 | Draw | ||||||
| Rowan, la prisonnière | Compagnons de quête | 0 | 5 | 5 | 0 | CounselorSpySmall | CounselorSpyLarge | CounselorSpyPortrait | 1 | |||||||||
| Predatoris nebulis majoris | Créature thérianique | 1 | 5 | 5 | 0 | PredatorisSmall | PredatorisLarge | PredatorisPortrait | 1.2 | |||||||||
| Predatoris nebulis | Créature thérianique | 1 | 5 | 5 | 0 | PredatorisSmall | PredatorisLarge | PredatorisPortrait | 0.9 | |||||||||
| Lorne Arvern | 1 | 5 | 5 | 0 | MageMaleSmall | MageMaleLarge | MageMalePortrait | 1 | [Cultiste] Seigneur Avant-gardiste | |||||||||
| Hipporage teigneux | 1 | 5 | 5 | 0 | PegasusSmall | PegasusLarge | PegasusPortrait | 1.1 | [mob norstria] Hipporage de base | |||||||||
| Joan Lithovka | Truans | 1 | 5 | 5 | 0 | ClockedWomanSmall | ClockedWomanLarge | ClockedWomanPortrait | 1 | Draw | [Ennemis Norstria] Brigand norstrien fort | |||||||
| Oklan | 1 | 5 | 5 | 0 | NostrianAdventurerMaleSmall | NostrianAdventurerMaleLarge | NostrianAdventurerMalePortrait | 1 | Draw | [Ennemis Norstria] Brigand norstrien fort | ||||||||
Data grid with 656 rows and 19 columns
0 rows are selected













































